Last Result
Vanarama National League
16th November 2024 15:00
VBS Community Stadium
Sutton United
1-0
Maidenhead United
Attendance: 2,905
Match Report View All MatchesLeague Table
Team | Pld | +/- | Pts | |
---|---|---|---|---|
1 | Forest Green Rovers FC | 18 | +21 | 40 |
2 | York City FC | 18 | +19 | 38 |
3 | Barnet FC | 18 | +15 | 37 |
4 | Oldham Athletic AFC | 18 | +12 | 34 |
5 | Gateshead FC | 18 | +6 | 34 |
6 | Rochdale AFC | 18 | +9 | 30 |
7 | FC Halifax Town | 18 | +4 | 29 |
8 | Yeovil Town FC | 18 | +5 | 28 |
9 | Solihull Moors FC | 18 | +4 | 28 |
10 | Altrincham FC | 18 | +5 | 27 |
11 | Sutton United FC | 18 | 0 | 25 |
12 | Eastleigh FC | 18 | 0 | 24 |
13 | Dagenham & Redbridge FC | 18 | +8 | 22 |
14 | Hartlepool United FC | 18 | -3 | 22 |
15 | Tamworth FC | 18 | -12 | 22 |
16 | Southend United FC | 18 | -2 | 21 |
17 | Woking FC | 18 | -5 | 20 |
18 | Aldershot Town FC | 18 | -6 | 19 |
19 | Braintree Town FC | 18 | -6 | 19 |
20 | Wealdstone FC | 18 | -7 | 18 |
21 | AFC Fylde | 18 | -14 | 18 |
22 | Maidenhead United FC | 18 | -10 | 16 |
23 | Boston United FC | 18 | -15 | 11 |
24 | Ebbsfleet United FC | 18 | -28 | 8 |
Next Fixture
Vanarama National League
23rd November 2024 15:00
The Shay
FC Halifax Town
v
Sutton United