Last Result
Enterprise National League
25th April 2026 12:30
Mangata Developments Stadium Meadow Park
Boreham Wood
1-0
Sutton United
Attendance: 1,471
Match Centre View All MatchesLeague Table
| Team | Pld | +/- | Pts | |
|---|---|---|---|---|
| 1 | York City FC | 46 | +73 | 108 |
| 2 | Rochdale AFC | 46 | +47 | 106 |
| 3 | Carlisle United FC | 46 | +36 | 95 |
| 4 | Boreham Wood FC | 46 | +37 | 90 |
| 5 | Scunthorpe United FC | 46 | +15 | 82 |
| 6 | Southend United FC | 46 | +36 | 81 |
| 7 | Forest Green Rovers FC | 46 | +30 | 81 |
| 8 | FC Halifax Town | 46 | +3 | 70 |
| 9 | Hartlepool United FC | 46 | -5 | 68 |
| 10 | Woking FC | 46 | +15 | 63 |
| 11 | Tamworth FC | 46 | -8 | 62 |
| 12 | Boston United FC | 46 | -4 | 59 |
| 13 | Altrincham FC | 46 | -10 | 57 |
| 14 | Solihull Moors FC | 46 | -1 | 56 |
| 15 | Wealdstone FC | 46 | -7 | 56 |
| 16 | Yeovil Town FC | 46 | -20 | 51 |
| 17 | Eastleigh FC | 46 | -23 | 50 |
| 18 | Gateshead FC | 46 | -36 | 50 |
| 19 | Sutton United FC | 46 | -20 | 47 |
| 20 | Aldershot Town FC | 46 | -18 | 46 |
| 21 | Brackley Town FC | 46 | -35 | 42 |
| 22 | Morecambe FC | 46 | -37 | 38 |
| 23 | Braintree Town FC | 46 | -38 | 36 |
| 24 | Truro City FC | 46 | -30 | 34 |
Next Fixture
No forthcoming fixtures
View All MatchesLatest News
Next Fixture
No forthcoming fixtures
View All Matches0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec







































