League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Edwin Agbaje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Arnold | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 41 | 0 |
Finley Barbrook | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
Charlie Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nana Boateng | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 16 | 1 |
Josh Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Coley | 13 | 4 | 4 | 2 | 0 | 1 | 4 | 3 | 0 | 80 | 9 |
Will Davies | 16 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 26 | 6 |
Dillon De Silva | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 14 | 1 |
Junior Eccleston | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 0 |
Khyan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
James Fennelow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler French | 16 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 26 | 1 |
Jayden Harris | 14 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 25 | 5 |
Ned Hepburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 58 | 2 |
Matt Kerbey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Alex Kirk | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Callum Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liam Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hayden Muller | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 16 | 0 |
Ashley Nadesan | 10 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 4 |
Siju Odelusi | 9 | 5 | 1(p) | 2 | 0 | 0 | 4 | 2 | 2 | 22 | 3 |
Chin Okoli | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Harry Ransom | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 0 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 |
Ronny Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 2 |
Bobby Sheargold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis Simper | 13 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 22 | 2 |
Jack Sims | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
Jeremy Sivi | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 25 | 2 |
Joden Trickett | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 9 | 3 |
Vinnie Tume | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 2 |
Dan Urpens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduino Vaz | 9 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 17 | 5 |
George Vorster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Wadham | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 11 | 0 |
Charlie Waller | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
Own Goals | 1 | 2 | |||||||||
Maximum | 18 | 0 | 26 | 3 | 0 | 5 | 7 | 0 | 15 (includes S Akanbi 1) |
Statisticssuttonunited2024-08-27T21:38:54+01:00