League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Steve Arnold | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 41 | 0 |
Finley Barbrook | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
Nana Boateng | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 14 | 1 |
Josh Coley | 11 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 77 | 9 |
Will Davies | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 23 | 6 |
Dillon De Silva | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 13 | 1 |
Junior Eccleston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
Tyler French | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 23 | 1 |
Jayden Harris | 13 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 2 | 23 | 5 |
Ryan Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 58 | 2 |
Alex Kirk | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hayden Muller | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 0 |
Ashley Nadesan | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 4 |
Siju Odelusi | 7 | 5 | 1(p) | 1 | 0 | 0 | 4 | 2 | 2 | 19 | 3 |
Chin Okoli | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Harry Ransom | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | 2 |
Lewis Simper | 13 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 22 | 2 |
Jack Sims | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Jeremy Sivi | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 23 | 2 |
Eduino Vaz | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 15 | 4 |
Jack Wadham | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 0 |
Charlie Waller | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Own Goals | 1 | 1 | |||||||||
Maximum | 16 | 0 | 24 | 1 | 0 | 3 | 7 | 0 | 15 (includes J Trickett 2, S Akanbi 1) |
Statisticssuttonunited2024-08-27T21:38:54+01:00