League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Kain Adom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Edwin Agbaje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Arnold | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 42 | 0 |
Finley Barbrook | 34 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 43 | 4 |
Charlie Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nana Boateng | 8 | 15 | 0 | 8 | 1 | 4(1p) | 3 | 4 | 1 | 39 | 5 |
Josh Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Coley | 22 | 10 | 5 | 6 | 2 | 2 | 4 | 3 | 0 | 101 | 11 |
Will Davies | 38 | 2 | 18(2p) | 7 | 0 | 2 | 3 | 3 | 1 | 53 | 21 |
Dillon De Silva | 10 | 9 | 1 | 6 | 4 | 1 | 4 | 3 | 1 | 36 | 3 |
Junior Eccleston | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 14 | 0 |
Khyan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
George Evans | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Fennelow | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler French | 36 | 2 | 0 | 6 | 0 | 0 | 5 | 2 | 1 | 51 | 1 |
Jayden Harris | 14 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 25 | 5 |
Ned Hepburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | 18 | 2 | 0 | 7 | 1 | 0 | 4 | 1 | 0 | 79 | 2 |
Matt Kerbey | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
Alex Kirk | 9 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 2 |
Callum Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liam Moore | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Hayden Muller | 19 | 4 | 0 | 5 | 2 | 0 | 4 | 2 | 0 | 36 | 0 |
Ashley Nadesan | 25 | 14 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 45 | 8 |
Siju Odelusi | 18 | 13 | 1(p) | 5 | 4 | 1(p) | 4 | 2 | 2 | 46 | 4 |
Chin Okoli | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Harry Ransom | 10 | 7 | 0 | 8 | 0 | 1 | 3 | 3 | 0 | 31 | 1 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 |
Sam Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0 |
Junior Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronny Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 2 |
Henry Sandat | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Bobby Sheargold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis Simper | 35 | 1 | 5 | 7 | 2 | 1 | 4 | 3 | 0 | 52 | 6 |
Jack Sims | 27 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 35 | 0 |
Jeremy Sivi | 10 | 10 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 32 | 2 |
Jack Taylor | 12 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 29 | 1 |
Besart Topellaj | 21 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 1 |
Joden Trickett | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 12 | 3 |
Vinnie Tume | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 17 | 2 |
Dan Urpens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduino Vaz | 23 | 3 | 3 | 8 | 1 | 0 | 4 | 2 | 3 | 41 | 6 |
George Vorster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Wadham | 15 | 6 | 1 | 3 | 5 | 1 | 3 | 4 | 0 | 36 | 2 |
Charlie Waller | 20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
Shaun Williams | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Woodyard | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Own Goals | 2 | 2 | |||||||||
Maximum | 42 | 0 | 54 | 13 | 0 | 21 | 7 | 0 | 15 (includes S Akanbi 1) |
Statisticssuttonunited2025-01-24T21:48:33+00:00