League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Edwin Agbaje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Arnold | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 42 | 0 |
Finley Barbrook | 25 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 2 |
Charlie Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nana Boateng | 5 | 10 | 0 | 6 | 0 | 3(1p) | 3 | 4 | 1 | 28 | 4 |
Josh Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Coley | 19 | 6 | 4 | 5 | 2 | 2 | 4 | 3 | 0 | 93 | 10 |
Will Davies | 28 | 2 | 14(1p) | 5 | 0 | 2 | 3 | 3 | 1 | 41 | 17 |
Dillon De Silva | 8 | 7 | 0 | 5 | 3 | 1 | 4 | 3 | 1 | 30 | 2 |
Junior Eccleston | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 13 | 0 |
Khyan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
George Evans | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Fennelow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler French | 28 | 2 | 0 | 4 | 0 | 0 | 5 | 2 | 1 | 41 | 1 |
Jayden Harris | 14 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 25 | 5 |
Ned Hepburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 67 | 2 |
Matt Kerbey | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
Alex Kirk | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 2 |
Callum Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liam Moore | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Hayden Muller | 15 | 3 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 29 | 0 |
Ashley Nadesan | 19 | 9 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | 7 |
Siju Odelusi | 15 | 8 | 1(p) | 5 | 2 | 1(p) | 4 | 2 | 2 | 36 | 4 |
Chin Okoli | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Harry Ransom | 7 | 5 | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 23 | 1 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 |
Sam Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0 |
Junior Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronny Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 2 |
Henry Sandat | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Bobby Sheargold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis Simper | 24 | 1 | 4 | 5 | 1 | 1 | 4 | 3 | 0 | 38 | 5 |
Jack Sims | 16 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | 0 |
Jeremy Sivi | 10 | 10 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 32 | 2 |
Jack Taylor | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 20 | 1 |
Besart Topellaj | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
Joden Trickett | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 12 | 3 |
Vinnie Tume | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 14 | 2 |
Dan Urpens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduino Vaz | 14 | 1 | 2 | 6 | 1 | 0 | 4 | 2 | 3 | 28 | 5 |
George Vorster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Wadham | 10 | 3 | 1 | 3 | 2 | 0 | 3 | 4 | 0 | 25 | 1 |
Charlie Waller | 20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
Shaun Williams | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Woodyard | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Own Goals | 1 | 2 | |||||||||
Maximum | 31 | 0 | 43 | 10 | 0 | 18 | 7 | 0 | 15 (includes S Akanbi 1) |
Statisticssuttonunited2025-01-24T21:48:33+00:00