Vanarama National League
Yeovil Town
McGuckin 30

1-2
Saturday 26th April 2025 | 15:00
Huish Park | Attendance: 3,566 (155 away)

Sutton United
Odelusi 50, Simper 61
Venue: Huish Park
Address: Lufton Way, Yeovil , BA22 8YF
Starting XI
Position | Player | |||
---|---|---|---|---|
1 | ||||
22 | 81' | |||
33 | ||||
15 | ||||
5 | ||||
30 | 46' | |||
39 | 46' | |||
8 | ||||
9 | ||||
20 | ||||
17 | 64' |
Substitutes
Position | Player | |||
---|---|---|---|---|
6 | 46' | |||
24 | 46' |
![]() | ||
11 | 64' | |||
12 | 81' | |||
27 | ||||
38 | ||||
31 |